X-Force trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Card Information | Grade | Amt | Year | AUD |
| X Force Trading Cards | 1 | New Mutants | NM | 1 | 1991 | ||
| X Force Trading Cards | 2 | The Vulture | NM | 1 | 1991 | ||
| X Force Trading Cards | 3 | The Plan | NM | 1 | 1991 | ||
| X Force Trading Cards | 4 | Escape | NM | 1 | 1991 | ||
| X Force Trading Cards | 5 | Nitro | NM | 1 | 1991 | ||
| X Force Trading Cards | 6 | Freedom Force | NM | 1 | 1991 | ||
| X Force Trading Cards | 7 | Rusty and Skids | NM | 1 | 1991 | ||
| X Force Trading Cards | 8 | Cable | NM | 1 | 1991 | ||
| X Force Trading Cards | 9 | The M.L.F. | NM | 1 | 1991 | ||
| X Force Trading Cards | 10 | Dark Valkyrie | NM | 1 | 1991 | ||
| X Force Trading Cards | 11 | Going Home | NM | 1 | 1991 | ||
| X Force Trading Cards | 12 | I'm Staying | NM | 1 | 1991 | ||
| X Force Trading Cards | 13 | All Aboard | NM | 1 | 1991 | ||
| X Force Trading Cards | 14 | Stryfe | NM | 1 | 1991 | ||
| X Force Trading Cards | 15 | Gunfire | NM | 1 | 1991 | ||
| X Force Trading Cards | 16 | Break-out | NM | 1 | 1991 | ||
| X Force Trading Cards | 17 | Captured | NM | 1 | 1991 | ||
| X Force Trading Cards | 18 | Join Us! | NM | 1 | 1991 | ||
| X Force Trading Cards | 20 | Mystique | NM | 1 | 1991 | ||
| X Force Trading Cards | 21 | Fight | NM | 1 | 1991 | ||
| X Force Trading Cards | 23 | New Leader | NM | 1 | 1991 | ||
| X Force Trading Cards | 24 | Sabretooth | NM | 1 | 1991 | ||
| X Force Trading Cards | 25 | Caliban | NM | 1 | 1991 | ||
| X Force Trading Cards | 26 | Rictor | NM | 1 | 1991 | ||
| X Force Trading Cards | 28 | Snap! | NM | 1 | 1991 | ||
| X Force Trading Cards | 29 | Skrulls | VG | 1 | 1991 | ||
| X Force Trading Cards | 30 | Sunfire | NM | 1 | 1991 | ||
| X Force Trading Cards | 31 | Sleet | NM | 1 | 1991 | ||
| X Force Trading Cards | 32 | Poison | NM | 1 | 1991 | ||
| X Force Trading Cards | 33 | Uh, Oh | NM | 1 | 1991 | ||
| X Force Trading Cards | 34 | Wolverine | NM | 1 | 1991 | ||
| X Force Trading Cards | 35 | The Bold | NM | 1 | 1991 | ||
| X Force Trading Cards | 36 | Captured | NM | 1 | 1991 | ||
| X Force Trading Cards | 37 | Whoa! | NM | 1 | 1991 | ||
| X Force Trading Cards | 38 | Pals | NM | 1 | 1991 | ||
| X Force Trading Cards | 39 | Free | VG | 2 | 1991 | ||
| X Force Trading Cards | 40 | Dropping In | NM | 1 | 1991 | ||
| X Force Trading Cards | 41 | Get Out | NM | 2 | 1991 | ||
| X Force Trading Cards | 42 | A Hero Falls | NM | 1 | 1991 | ||
| X Force Trading Cards | 43 | Hodge | NM | 1 | 1991 | ||
| X Force Trading Cards | 44 | Let's Move | NM | 1 | 1991 | ||
| X Force Trading Cards | 45 | Stop! | NM | 1 | 1991 | ||
| X Force Trading Cards | 46 | Beast | NM | 1 | 1991 | ||
| X Force Trading Cards | 48 | Jubilee | NM | 1 | 1991 | ||
| X Force Trading Cards | 50 | Mutate | NM | 1 | 1991 | ||
| X Force Trading Cards | 51 | Gambit | NM | 2 | 1991 | ||
| X Force Trading Cards | 52 | What To Do | NM | 1 | 1991 | ||
| X Force Trading Cards | 53 | Restored | NM | 1 | 1991 | ||
| X Force Trading Cards | 54 | Rahne | NM | 1 | 1991 | ||
| X Force Trading Cards | 55 | Changes | NM | 1 | 1991 | ||
| X Force Trading Cards | 56 | Gideon | NM | 1 | 1991 | ||
| X Force Trading Cards | 57 | Dad | NM | 1 | 1991 | ||
| X Force Trading Cards | 58 | Get Rahne | NM | 1 | 1991 | ||
| X Force Trading Cards | 59 | Assassin | NM | 1 | 1991 | ||
| X Force Trading Cards | 60 | Deadpool | NM | 2 | 1991 | ||
| X Force Trading Cards | 61 | Stopped | NM | 1 | 1991 | ||
| X Force Trading Cards | 62 | Domino | NM | 2 | 1991 | ||
| X Force Trading Cards | 63 | The End | NM | 2 | 1991 | ||
| X Force Trading Cards | 64 | Feral | NM | 1 | 1991 | ||
| X Force Trading Cards | 65 | Tunnels | NM | 1 | 1991 | ||
| X Force Trading Cards | 66 | Proudstar | NM | 1 | 1991 | ||
| X Force Trading Cards | 67 | Deceit | NM | 1 | 1991 | ||
| X Force Trading Cards | 68 | Revenge | NM | 1 | 1991 | ||
| X Force Trading Cards | 69 | So? | NM | 1 | 1991 | ||
| X Force Trading Cards | 70 | Good-Bye | NM | 1 | 1991 | ||
| X Force Trading Cards | 71 | Stranger | NM | 1 | 1991 | ||
| X Force Trading Cards | 72 | The New | NM | 1 | 1991 | ||
| X Force Trading Cards | 73 | Shatterstar | VG | 1 | 1991 | ||
| X Force Trading Cards | 74 | Found | NM | 1 | 1991 | ||
| X Force Trading Cards | 75 | Protectorate | NM | 1 | 1991 | ||
| X Force Trading Cards | 76 | Offense | NM | 1 | 1991 | ||
| X Force Trading Cards | 78 | Ferocious | NM | 2 | 1991 | ||
| X Force Trading Cards | 80 | Warrior | NM | 1 | 1991 | ||
| X Force Trading Cards | 81 | Masque | NM | 1 | 1991 | ||
| X Force Trading Cards | 82 | Decisions | NM | 2 | 1991 | ||
| X Force Trading Cards | 83 | Unmasked | NM | 1 | 1991 | ||
| X Force Trading Cards | 84 | X-Force | NM | 2 | 1991 | ||
| X Force Trading Cards | 85 | Pursuit | NM | 1 | 1991 | ||
| X Force Trading Cards | 86 | Wildside | NM | 1 | 1991 | ||
| X Force Trading Cards | 87 | Terrorist | NM | 1 | 1991 | ||
| X Force Trading Cards | 88 | Reaper | NM | 1 | 1991 | ||
| X Force Trading Cards | 89 | War | NM | 1 | 1991 | ||
| X Force Trading Cards | 90 | Checklist | NM | 1 | 1991 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Postage & Handling Information Main Trading Cards index Pages Index Introduction
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc039x.
Revised: May 18, 2003