Survive trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Card Information | Grade | Amt | AUD |
| Survive! | 1 | Are There Safe Streets? | VG | 1 | ||
| Survive! | 2 | The Road is Dangerous | VG | 1 | ||
| Survive! | 3 | The Right Helmet | NM | 1 | ||
| Survive! | 5 | Be Seen on Your Bike | VG | 1 | ||
| Survive! | 6 | Don't Be a Dummy | NM | 1 | ||
| Survive! | 8 | Buckle Up to Survive | NM | 1 | ||
| Survive! | 10 | Radar | NM | 2 | ||
| Survive! | 10 | Radar | P | 1 | ||
| Survive! | 15 | Four-Wheel Steering | G | 1 | ||
| Survive! | 15 | Four-Wheel Steering | NM | 2 | ||
| Survive! | 16 | Car of the Future | NM | 1 | ||
| Survive! | 17 | Head Up Displays | G | 1 | ||
| Survive! | 20 | How To Call An Ambulance | NM | 1 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Postage & Handling Information Main Trading Cards index Pages Index Introduction
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc056su.
Revised: May 18, 2003