Punisher trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Card Information | Grade | Amt | Year | AUD |
| Punisher Trading Cards | 1 | Checklist | VG | 1 | 1988 | ||
| Punisher Trading Cards | 2 | Circle of Blood | VG | 1 | 1988 | ||
| Punisher Trading Cards | 3 | The Files | NM | 1 | 1988 | ||
| Punisher Trading Cards | 4 | Attacked | NM | 1 | 1988 | ||
| Punisher Trading Cards | 5 | Jigsaw | NM | 1 | 1988 | ||
| Punisher Trading Cards | 6 | Prepare to Escape | NM | 1 | 1988 | ||
| Punisher Trading Cards | 7 | Saved | NM | 1 | 1988 | ||
| Punisher Trading Cards | 8 | Prison Break | NM | 1 | 1988 | ||
| Punisher Trading Cards | 9 | Plan Two | NM | 1 | 1988 | ||
| Punisher Trading Cards | 10 | The Offer | NM | 1 | 1988 | ||
| Punisher Trading Cards | 11 | Forced Revenge | NM | 1 | 1988 | ||
| Punisher Trading Cards | 12 | Back to the War | NM | 1 | 1988 | ||
| Punisher Trading Cards | 13 | Get Kingpin | NM | 1 | 1988 | ||
| Punisher Trading Cards | 14 | The Trap | NM | 1 | 1988 | ||
| Punisher Trading Cards | 15 | Boom! | NM | 1 | 1988 | ||
| Punisher Trading Cards | 16 | Rescued | NM | 1 | 1988 | ||
| Punisher Trading Cards | 17 | Alaric | NM | 1 | 1988 | ||
| Punisher Trading Cards | 18 | Set Up | NM | 1 | 1988 | ||
| Punisher Trading Cards | 19 | Ambushed | NM | 1 | 1988 | ||
| Punisher Trading Cards | 20 | Face to Face | NM | 1 | 1988 | ||
| Punisher Trading Cards | 21 | Angela's Secret | NM | 1 | 1988 | ||
| Punisher Trading Cards | 22 | Slaughterday | NM | 1 | 1988 | ||
| Punisher Trading Cards | 23 | Santiago | NM | 1 | 1988 | ||
| Punisher Trading Cards | 24 | The New Driver | NM | 1 | 1988 | ||
| Punisher Trading Cards | 25 | Don't Snivel | NM | 1 | 1988 | ||
| Punisher Trading Cards | 26 | You're Not Mob | NM | 1 | 1988 | ||
| Punisher Trading Cards | 27 | Lookalike | NM | 1 | 1988 | ||
| Punisher Trading Cards | 28 | One Down | NM | 1 | 1988 | ||
| Punisher Trading Cards | 29 | Hello Marcus | NM | 1 | 1988 | ||
| Punisher Trading Cards | 30 | Angela?! | NM | 1 | 1988 | ||
| Punisher Trading Cards | 31 | Not You, Too! | NM | 1 | 1988 | ||
| Punisher Trading Cards | 32 | Final Solution | NM | 1 | 1988 | ||
| Punisher Trading Cards | 33 | Surprise Visit | NM | 1 | 1988 | ||
| Punisher Trading Cards | 34 | Dead Aide | NM | 1 | 1988 | ||
| Punisher Trading Cards | 35 | Packing It In | NM | 1 | 1988 | ||
| Punisher Trading Cards | 36 | Drive On | NM | 1 | 1988 | ||
| Punisher Trading Cards | 37 | Jigsaw or Punisher | NM | 1 | 1988 | ||
| Punisher Trading Cards | 38 | Showdown | NM | 1 | 1988 | ||
| Punisher Trading Cards | 39 | Come With Me | NM | 1 | 1988 | ||
| Punisher Trading Cards | 40 | Down the Hatch | NM | 1 | 1988 | ||
| Punisher Trading Cards | 41 | In the Chamber | NM | 1 | 1988 | ||
| Punisher Trading Cards | 42 | Final Solution II | NM | 1 | 1988 | ||
| Punisher Trading Cards | 43 | Strategy Time | NM | 1 | 1988 | ||
| Punisher Trading Cards | 44 | Vapor Lock | NM | 1 | 1988 | ||
| Punisher Trading Cards | 45 | Breakout | NM | 1 | 1988 | ||
| Punisher Trading Cards | 46 | Strike Back | NM | 1 | 1988 | ||
| Punisher Trading Cards | 47 | Off Guard | NM | 1 | 1988 | ||
| Punisher Trading Cards | 48 | Do It, Or Else! | NM | 1 | 1988 | ||
| Punisher Trading Cards | 49 | Enough Tony | NM | 1 | 1988 | ||
| Punisher Trading Cards | 50 | Do Nothing | NM | 1 | 1988 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc002p.
Revised: April 08, 2003