Plasm trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Card Information | Grade | Amt | Year | AUD |
| Plasm Trading Cards | 35 | NM | 1 | 1993 | |||
| Plasm Trading Cards | 52 | NM | 1 | 1993 | |||
| Plasm Trading Cards | 53 | NM | 1 | 1993 | |||
| Plasm Trading Cards | 60 | NM | 1 | 1993 | |||
| Plasm Trading Cards | 62 | NM | 1 | 1993 | |||
| Plasm Trading Cards | 130 | Lord Leviathan | NM | 1 | 1993 | ||
| Plasm Trading Cards | 136 | Grafters | NM | 1 | 1993 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc033pm.
Revised: May 18, 2003