Beverly Hillbillies trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Card Information | Grade | Amt | Year | Notes | AUD |
| Beverly Hillbillies | 9 | Granny Learns to Drive No. 2 | VG | 1 | 1993 | black & white | ||
| Beverly Hillbillies | 20 | The Clampett's Fiddle Around No. 2 | NM | 1 | 1993 | colour | ||
| Beverly Hillbillies | 41 | Lafe Returns No. 2 | NM | 1 | 1993 | black & white | ||
| Beverly Hillbillies | 52 | Jed's Dilemma No. 2 | VG | 1 | 1993 | black & white | ||
| Beverly Hillbillies | 75 | Problem Bear No. 2 | NM | 1 | 1993 | colour | ||
| Beverly Hillbillies | 85 | Double Naught Jethro No. 1 | VG | 1 | 1993 | black & white | ||
| Beverly Hillbillies | 96 | Robin Hood & the Sheriff No. 2 | G | 1 | 1993 | colour | ||
| Beverly Hillbillies | 97 | Jed Buys Stock No. 1 | VG | 1 | 1993 | black & white | ||
| Beverly Hillbillies | 108 | The Little Monster No. 1 | VG | 1 | 1993 | colour |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc084bh.
Revised: May 18, 2003