Uncle Toby's trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Grade | Amt | AUD |
| Uncle Toby's Halley's Trivia Game | 3 | VG | 2 | ||
| Uncle Toby's Halley's Trivia Game | 5 | G | 1 | ||
| Uncle Toby's Halley's Trivia Game | 7 | G | 1 | ||
| Uncle Toby's Halley's Trivia Game | 8 | VG | 1 | ||
| Uncle Toby's Halley's Trivia Game | 10 | VG | 1 | ||
| Uncle Toby's Halley's Trivia Game | 20 | VG | 1 | ||
| Uncle Toby's Halley's Trivia Game | 21 | VG | 1 | ||
| Uncle Toby's Halley's Trivia Game | 21 | NM | 1 | ||
| Uncle Toby's Halley's Trivia Game | 23 | VG | 1 | ||
| Uncle Toby's Halley's Trivia Game | 25 | P | 1 | ||
| Uncle Toby's Halley's Trivia Game | 25 | VG | 2 | ||
| Uncle Toby's Halley's Trivia Game | 25 | G | 1 | ||
| Uncle Toby's Halley's Trivia Game | 30 | VG | 2 | ||
| Uncle Toby's Halley's Trivia Game | 36 | VG | 1 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc058ut.
Revised: May 18, 2003