Demolition Man trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Card Information | Grade | Amt | Year | AUD |
| Demolition Man | 2 | Simon Phoenix's Fortress | NM | 1 | 1993 | ||
| Demolition Man | 3 | The Demolition Man | NM | 1 | 1993 | ||
| Demolition Man | 4 | Spartan Drops In | NM | 1 | 1993 | ||
| Demolition Man | 5 | A Rooftop Invasion | NM | 1 | 1993 | ||
| Demolition Man | 6 | No Gracious Host | NM | 1 | 1993 | ||
| Demolition Man | 8 | Captain Healy Chews Out Spartan | NM | 1 | 1993 | ||
| Demolition Man | 9 | A Shocking Accusation | NM | 1 | 1993 | ||
| Demolition Man | 10 | Justice 1996 | NM | 1 | 1993 | ||
| Demolition Man | 11 | A Chilling Sentence | NM | 1 | 1993 | ||
| Demolition Man | 13 | The Deep Freeze | NM | 1 | 1993 | ||
| Demolition Man | 14 | Phoenix's Fate | NM | 1 | 1993 | ||
| Demolition Man | 15 | Parole Procedure | NM | 1 | 1993 | ||
| Demolition Man | 16 | Chaos Over Order? | NM | 1 | 1993 | ||
| Demolition Man | 17 | Phoenix's Parole Hearing | NM | 1 | 1993 | ||
| Demolition Man | 18 | Teddy Bear | NM | 1 | 1993 | ||
| Demolition Man | 19 | An Eye for Freedom | NM | 1 | 1993 | ||
| Demolition Man | 20 | Phoenix Takes Off | NM | 2 | 1993 | ||
| Demolition Man | 21 | "Murderdeathkill" | NM | 1 | 1993 | ||
| Demolition Man | 22 | The Computer Kiosk | NM | 1 | 1993 | ||
| Demolition Man | 23 | Put 'em Up | NM | 1 | 1993 | ||
| Demolition Man | 29 | Going for his Guns | NM | 1 | 1993 | ||
| Demolition Man | 30 | Spartan hits the Streets | NM | 1 | 1993 | ||
| Demolition Man | 32 | AC-Mag Action | NM | 1 | 1993 | ||
| Demolition Man | 33 | Set For Battle | NM | 1 | 1993 | ||
| Demolition Man | 35 | Police Brainstorming | NM | 1 | 1993 | ||
| Demolition Man | 36 | 21st Century Taco Bell Restaurant | NM | 1 | 1993 | ||
| Demolition Man | 37 | Just Like Home | NM | 1 | 1993 | ||
| Demolition Man | 38 | Dinner at "The Bell" | NM | 1 | 1993 | ||
| Demolition Man | 39 | Spartan Spots Scraps | NM | 1 | 1993 | ||
| Demolition Man | 40 | Scrap Attack | NM | 1 | 1993 | ||
| Demolition Man | 41 | Defending Against the Scraps | NM | 1 | 1993 | ||
| Demolition Man | 42 | You're Under Arrest | NM | 1 | 1993 | ||
| Demolition Man | 44 | That's Progress? | NM | 1 | 1993 | ||
| Demolition Man | 45 | Old-Fashioned Values | NM | 1 | 1993 | ||
| Demolition Man | 46 | A Telling Scene | NM | 1 | 1993 | ||
| Demolition Man | 48 | Going Down to Phoenix | NM | 1 | 1993 | ||
| Demolition Man | 50 | Instant Recognition | NM | 1 | 1993 | ||
| Demolition Man | 53 | Phoenix Preaches his Gospel | NM | 1 | 1993 | ||
| Demolition Man | 54 | What Are You Looking At? | NM | 1 | 1993 | ||
| Demolition Man | 55 | The Scent of Destruction | NM | 1 | 1993 | ||
| Demolition Man | 56 | Phoenix Finds his Man | NM | 1 | 1993 | ||
| Demolition Man | 58 | Up and Out | NM | 1 | 1993 | ||
| Demolition Man | 59 | The Chase Begins | NM | 1 | 1993 | ||
| Demolition Man | 63 | Night at the Cryo-Prison | NM | 1 | 1993 | ||
| Demolition Man | 64 | Spartan Returns | NM | 1 | 1993 | ||
| Demolition Man | 65 | Defrosting an Army | NM | 1 | 1993 | ||
| Demolition Man | 67 | Ice Hockey, Anyone? | NM | 1 | 1993 | ||
| Demolition Man | 69 | Phoenix's Head Rolls | NM | 1 | 1993 | ||
| Demolition Man | 71 | Edgar Friendly | NM | 1 | 1993 | ||
| Demolition Man | 77 | Alfredo Garcia | NM | 1 | 1993 | ||
| Demolition Man | 78 | Joel Silver | NM | 1 | 1993 | ||
| Demolition Man | 79 | Marco Brambilla | NM | 1 | 1993 | ||
| Demolition Man | 80 | Corvette Stingray III | NM | 1 | 1993 | ||
| Demolition Man | 81 | Chevrolet Camaro | NM | 1 | 1993 | ||
| Demolition Man | 82 | Pontiac Banshee | NM | 1 | 1993 | ||
| Demolition Man | 83 | Oldsmobile Aurora | NM | 1 | 1993 | ||
| Demolition Man | 84 | Buick Wildcat | NM | 2 | 1993 | ||
| Demolition Man | 85 | Cadillac Voyage | NM | 2 | 1993 | ||
| Demolition Man | 86 | GMC HX3 | NM | 1 | 1993 | ||
| Demolition Man | 87 | Ultralite | NM | 1 | 1993 | ||
| Demolition Man | 88 | Pontiac Sunfire | NM | 1 | 1993 | ||
| Demolition Man | 89 | Cadillac Solitaire | NM | 1 | 1993 | ||
| Demolition Man | 92 | Spartan's Cryo-Puck | NM | 1 | 1993 | ||
| Demolition Man | 93 | Hot Scene | NM | 1 | 1993 | ||
| Demolition Man | 94 | The Ultralite Concept | NM | 1 | 1993 | ||
| Demolition Man | 95 | The "Scrap" Look | NM | 1 | 1993 | ||
| Demolition Man | 96 | The Cop of Tomorrow | NM | 1 | 1993 | ||
| Demolition Man | 97 | The Prison Guards | NM | 1 | 1993 | ||
| Demolition Man | 98 | Teamwork | NM | 1 | 1993 | ||
| Demolition Man | 100 | Checklist B (56 - F4) | NM | 1 | 1993 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc062d.
Revised: May 18, 2003