Creators Universe trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Card Information | Grade | Amt | Year | AUD |
| Creators Universe | 3 | Ano-Tok | NM | 4 | 1993 | ||
| Creators Universe | 5 | Arc | NM | 4 | 1993 | ||
| Creators Universe | 8 | Blast | NM | 2 | 1993 | ||
| Creators Universe | 9 | Bloodsidhe | NM | 1 | 1993 | ||
| Creators Universe | 12 | Body Blade | NM | 3 | 1993 | ||
| Creators Universe | 14 | Breed | NM | 1 | 1993 | ||
| Creators Universe | 15 | Bron | NM | 1 | 1993 | ||
| Creators Universe | 17 | Bunker | NM | 3 | 1993 | ||
| Creators Universe | 20 | Dr. Nob | NM | 2 | 1993 | ||
| Creators Universe | 21 | Daybreak & Nightfall | NM | 1 | 1993 | ||
| Creators Universe | 22 | Deuce | NM | 1 | 1993 | ||
| Creators Universe | 23 | Dichotomy | NM | 1 | 1993 | ||
| Creators Universe | 26 | Dyce | NM | 1 | 1993 | ||
| Creators Universe | 27 | Edge | NM | 1 | 1993 | ||
| Creators Universe | 28 | Electron | NM | 2 | 1993 | ||
| Creators Universe | 30 | Force | NM | 3 | 1993 | ||
| Creators Universe | 31 | Forward Motion | NM | 3 | 1993 | ||
| Creators Universe | 32 | Full Otto | NM | 1 | 1993 | ||
| Creators Universe | 33 | Hadron | NM | 2 | 1993 | ||
| Creators Universe | 34 | Hellfyre | NM | 2 | 1993 | ||
| Creators Universe | 38 | Johnny Redcap | NM | 3 | 1993 | ||
| Creators Universe | 42 | Krane | NM | 2 | 1993 | ||
| Creators Universe | 43 | Lady Channel Cat | NM | 1 | 1993 | ||
| Creators Universe | 44 | Laserheart | NM | 2 | 1993 | ||
| Creators Universe | 46 | Maxim | NM | 1 | 1993 | ||
| Creators Universe | 48 | Mine Field | NM | 1 | 1993 | ||
| Creators Universe | 52 | Nightfire | NM | 1 | 1993 | ||
| Creators Universe | 53 | Nightmaere | NM | 1 | 1993 | ||
| Creators Universe | 55 | Rojas | NM | 3 | 1993 | ||
| Creators Universe | 57 | Pastor Prime | NM | 3 | 1993 | ||
| Creators Universe | 60 | Pheros | NM | 3 | 1993 | ||
| Creators Universe | 61 | Procrustean | NM | 3 | 1993 | ||
| Creators Universe | 63 | Red Death | NM | 2 | 1993 | ||
| Creators Universe | 64 | Red Tide | NM | 2 | 1993 | ||
| Creators Universe | 66 | Sgt. Major Acre | NM | 2 | 1993 | ||
| Creators Universe | 68 | Seige | NM | 1 | 1993 | ||
| Creators Universe | 72 | Sifu Hara | NM | 3 | 1993 | ||
| Creators Universe | 75 | Solo | NM | 3 | 1993 | ||
| Creators Universe | 82 | Terradax | NM | 2 | 1993 | ||
| Creators Universe | 84 | The Righteous | NM | 2 | 1993 | ||
| Creators Universe | 85 | The Silencer | NM | 1 | 1993 | ||
| Creators Universe | 88 | "Trash Can" Mann Joe | NM | 1 | 1993 | ||
| Creators Universe | 89 | Turbine | NM | 1 | 1993 | ||
| Creators Universe | 90 | Uplink | NM | 1 | 1993 | ||
| Creators Universe | 97 | Wolfhound | NM | 1 | 1993 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc031cu.
Revised: May 18, 2003