Cosmic trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Card Information | Grade | Amt | Year | AUD |
| Cosmic Teams Trading Cards | 8 | JSA - Dr. Mid-Nite & Green Lantern (Alan Scott) | NM | 1 | 1993 | ||
| Cosmic Teams Trading Cards | 57 | JSA - Golden Age Starman | NM | 1 | 1993 | ||
| Cosmic Teams Trading Cards | 65 | Team Titans - Mirage | NM | 1 | 1993 | ||
| Cosmic Teams Trading Cards | 67 | Team Titans - Nightrider | NM | 1 | 1993 | ||
| Cosmic Teams Trading Cards | 90 | Legionnaires - Shrinking Violet | NM | 1 | 1993 | ||
| Cosmic Teams Trading Cards | 93 | Legionnaires - Brainiac 5 | NM | 1 | 1993 | ||
| Cosmic Teams Trading Cards | 99 | Legionnaires - Computo | NM | 1 | 1993 | ||
| Cosmic Teams Trading Cards | 112 | Worlds of Magic - Amethyst | NM | 1 | 1993 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc030ct.
Revised: May 18, 2003