Sports trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Series Title | Card # | Card Information | Grade | AMT | Year | AUD |
![]() |
The Sporting News Conlon Collection (Baseball) | 797 | Max Carey - Stolen Bases, N.L. - 58 (1917) - 75 Years Ago League Ladder | NM | 1 | 1993 | |
![]() |
The Sporting News Conlon Collection (Baseball) | 800 | Hippo Vaughn - Chicago Cubs - Pitcher (1914) - 75 Years Ago League Ladder | NM | 1 | 1993 | |
![]() |
The Sporting News Conlon Collection (Baseball) | 811 | Johnny Vergez - New York Giants - 3rd Base (1932) | NM | 1 | 1993 | |
![]() |
The Sporting News Conlon Collection (Baseball) | 816 | Walt Judnich - St. Louis Browns - Outfield (1940) | NM | 1 | 1993 | |
![]() |
The Sporting News Conlon Collection (Baseball) | 821 | Charlie Grimm - Chicago Cubs - Manager (1937) - Managers | NM | 1 | 1993 | |
| The Sporting News Conlon Collection (Baseball) | 826 | Steve O'Neill - Cleveland Indians - Manager (1935) - Managers | NM | 1 | 1993 | ||
| The Sporting News Conlon Collection (Baseball) | 831 | Bill McKechnie - Boston Braves - Manager (1932) - Managers | VG | 1 | 1993 | ||
| The Sporting News Conlon Collection (Baseball) | 833 | Gabby Street - St. Louis Browns - Manager (1938) - Managers | NM | 1 | 1993 | ||
![]() |
The Sporting News Conlon Collection (Baseball) | 888 | Babe Ruth - New York Yankees - Outfield (1927) - Beating the Odds | NM | 1 | 1993 | |
| The Sporting News Conlon Collection (Baseball) | 915 | Harry Heilmann - Odd-Year Batting Crowns (1927) - Trivia | NM | 1 | 1993 | ||
| The Sporting News Conlon Collection (Baseball) | 919 | Jack Bentley - New York Giants - Pitcher (1925) | NM | 1 | 1993 | ||
| The Sporting News Conlon Collection (Baseball) | 923 | Hod Ford - Cincinnati Reds - Shortstop (1928) | NM | 1 | 1993 | ||
| The Sporting News Conlon Collection (Baseball) | 931 | Rube Waddell / Nolan Ryan (Strikeout Leaders) | NM | 1 | 1993 | ||
| The Sporting News Conlon Collection (Baseball) | 987 | Carmen Hill - Pittsburgh Pirates - Pitcher (1927) - First Card | NM | 1 | 1993 | ||
| The Sporting News Conlon Collection (Baseball) | 988 | 1993 Checklist (cards 661 - 770) | NM | 1 | 1993 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc071sn.
Revised: May 18, 2003