Batman trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Title | Card # | Card Information | Grade | Amt | Year | AUD |
| Batman - The Animated Series | 6 | Alfred | NM | 1 | 1992 | ||
| Batman - The Animated Series | 13 | Mayor Hamilton Hill | NM | 1 | 1992 | ||
| Batman - The Animated Series | 19 | Arkham Asylum | NM | 2 | 1992 | ||
| Batman - The Animated Series | 20 | Crime Alley | NM | 1 | 1992 | ||
| Batman - The Animated Series | 27 | Dr. Hugo Strange | VG | 1 | 1992 | ||
| Batman - The Animated Series | 28 | Scarecrow | NM | 2 | 1992 | ||
| Batman - The Animated Series | 29 | Ra's Al Ghul | NM | 2 | 1992 | ||
| Batman - The Animated Series | 31 | Man-Bat | NM | 2 | 1992 | ||
| Batman - The Animated Series | 31 | Man-Bat | VG | 1 | 1992 | ||
| Batman - The Animated Series | 32 | Mr. Freeze | NM | 1 | 1992 | ||
| Batman - The Animated Series | 34 | Killer Croc | VG | 1 | 1992 | ||
| Batman - The Animated Series | 35 | Mad Hatter | NM | 2 | 1992 | ||
| Batman - The Animated Series | 37 | Rupert Thorne | VG | 2 | 1992 | ||
| Batman - The Animated Series | 47 | Batman's Grappling Gun | VG | 2 | 1992 | ||
| Batman - The Animated Series | 48 | Batman's Utility Belt | VG | 1 | 1992 | ||
| Batman - The Animated Series | 48 | Batman's Utility Belt | NM | 1 | 1992 | ||
| Batman - The Animated Series | 49 | Batman's Homing Locator | VG | 1 | 1992 | ||
| Batman - The Animated Series | 50 | Batman's Spray Gun & Goggles | VG | 2 | 1992 | ||
| Batman - The Animated Series | 51 | On Leather Wings (a) | VG | 1 | 1992 | ||
| Batman - The Animated Series | 51 | On Leather Wings (a) | NM | 1 | 1992 | ||
| Batman - The Animated Series | 52 | On Leather Wings (b) | NM | 1 | 1992 | ||
| Batman - The Animated Series | 53 | On Leather Wings {c} | NM | 1 | 1992 | ||
| Batman - The Animated Series | 54 | On Leather Wings (d) | NM | 1 | 1992 | ||
| Batman - The Animated Series | 55 | On Leather Wings (e) | NM | 2 | 1992 | ||
| Batman - The Animated Series | 56 | On Leather Wings (f) | NM | 1 | 1992 | ||
| Batman - The Animated Series | 60 | On Leather Wings (j) | VG | 1 | 1992 | ||
| Batman - The Animated Series | 60 | On Leather Wings (j) | NM | 1 | 1992 | ||
| Batman - The Animated Series | 65 | Nothing To Fear (e) | VG | 1 | 1992 | ||
| Batman - The Animated Series | 65 | Nothing To Fear (e) | NM | 1 | 1992 | ||
| Batman - The Animated Series | 69 | Nothing To Fear (I) | NM | 1 | 1992 | ||
| Batman - The Animated Series | 70 | Nothing To Fear (j) | VG | 1 | 1992 | ||
| Batman - The Animated Series | 71 | The Last Laugh (a) | NM | 2 | 1992 | ||
| Batman - The Animated Series | 72 | The Last Laugh (b) | NM | 2 | 1992 | ||
| Batman - The Animated Series | 72 | The Last Laugh (b) | VG | 1 | 1992 | ||
| Batman - The Animated Series | 73 | The Last Laugh {c} | NM | 1 | 1992 | ||
| Batman - The Animated Series | 78 | The Last Laugh (h) | NM | 2 | 1992 | ||
| Batman - The Animated Series | 88 | Pretty Poison (h) | NM | 1 | 1992 | ||
| Batman - The Animated Series | 96 | Two-Face (f) | NM | 1 | 1992 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc082ba.
Revised: May 18, 2003