Antarctic trading cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Card Information | Card # | Grade | Amt | AUD |
| Antarctic Adventure | 2 | VG | 1 | ||
| Antarctic Adventure | 3 | VG | 1 | ||
| Antarctic Adventure | 3 | P | 1 | ||
| Antarctic Adventure | 5 | VG | 1 | ||
| Antarctic Adventure | 6 | G | 1 | ||
| Antarctic Adventure | 8 | P | 1 | ||
| Antarctic Adventure | 11 | VG | 1 | ||
| Antarctic Adventure | 13 | G | 2 | ||
| Antarctic Adventure | 14 | VG | 1 | ||
| Antarctic Adventure | 15 | VG | 1 | ||
| Antarctic Adventure | 16 | VG | 1 | ||
| Antarctic Adventure | 16 | NM | 1 | ||
| Antarctic Adventure | 18 | G | 1 | ||
| Antarctic Adventure | 19 | P | 1 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Postage & Handling Information Main Trading Cards index Pages Index Introduction
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc051at.
Revised: May 18, 2003