Action Hero Trading Cards for sale
Amt = Amount in stock, All prices are in AUD = Australian Dollars.
| Thumb | Series Title |
Card # |
Card Information / Title | Grade | AMT | Year | AUD |
| Last Action Hero | 2 | One Tough Cop! | NM | 1 | 1993 | ||
| Last Action Hero | 3 | Danny Madigan, Movie Freak | NM | 1 | 1993 | ||
| Last Action Hero | 4 | A Master Gunman | NM | 2 | 1993 | ||
| Last Action Hero | 7 | John Practice, FBI | NM | 3 | 1993 | ||
| Last Action Hero | 8 | Return of the Ripper | NM | 2 | 1993 | ||
| Last Action Hero | 9 | Like Father, Like Daughter | NM | 1 | 1993 | ||
| Last Action Hero | 11 | A Sea of Police Cars | NM | 3 | 1993 | ||
| Last Action Hero | 12 | Slater is on the Way | NM | 2 | 1993 | ||
| Last Action Hero | 14 | The Ripper's Revenge | NM | 1 | 1993 | ||
| Last Action Hero | 15 | Slater's #1 Fan! | NM | 2 | 1993 | ||
| Last Action Hero | 17 | Back to School | NM | 1 | 1993 | ||
| Last Action Hero | 21 | A Really Bad Day | NM | 1 | 1993 | ||
| Last Action Hero | 22 | Ticket, Please | NM | 2 | 1993 | ||
| Last Action Hero | 23 | Escaping Into the Movies | NM | 1 | 1993 | ||
| Last Action Hero | 24 | A Crack Shot | NM | 2 | 1993 | ||
| Last Action Hero | 25 | Frightened Frank | NM | 2 | 1993 | ||
| Last Action Hero | 26 | The Happy Hoodlum | NM | 2 | 1993 | ||
| Last Action Hero | 27 | Run For It! | NM | 1 | 1993 | ||
| Last Action Hero | 31 | A Surprise for Slater | NM | 3 | 1993 | ||
| Last Action Hero | 32 | Slater's New Assignment | NM | 3 | 1993 | ||
| Last Action Hero | 33 | A Cartoon Cat Cop?! | NM | 2 | 1993 | ||
| Last Action Hero | 34 | No, Not That One | NM | 1 | 1993 | ||
| Last Action Hero | 37 | Who Talked? | NM | 3 | 1993 | ||
| Last Action Hero | 38 | Screaming Teen! | NM | 1 | 1993 | ||
| Last Action Hero | 39 | Benedict Makes His Point | NM | 3 | 1993 | ||
| Last Action Hero | 40 | Freeze! | NM | 1 | 1993 | ||
| Last Action Hero | 42 | Another World | NM | 3 | 1993 | ||
| Last Action Hero | 44 | A Bomb in the Body?! | NM | 1 | 1993 | ||
| Last Action Hero | 46 | Trapped by a Turncoat | NM | 2 | 1993 | ||
| Last Action Hero | 48 | Split Up! | NM | 3 | 1993 | ||
| Last Action Hero | 50 | This Man's Not Dead! | NM | 3 | 1993 | ||
| Last Action Hero | 51 | Out of my Way! | NM | 2 | 1993 | ||
| Last Action Hero | 52 | Hands Up! | NM | 1 | 1993 | ||
| Last Action Hero | 54 | Into the Goo! | NM | 1 | 1993 | ||
| Last Action Hero | 55 | A Quick Change of Clothes | NM | 1 | 1993 | ||
| Last Action Hero | 57 | A Change in Plan | NM | 3 | 1993 | ||
| Last Action Hero | 58 | Benedict's New Scheme | NM | 1 | 1993 | ||
| Last Action Hero | 59 | The Direct Approach | NM | 2 | 1993 | ||
| Last Action Hero | 62 | Disappearing Act | NM | 1 | 1993 | ||
| Last Action Hero | 65 | Do Your Duty | NM | 1 | 1993 | ||
| Last Action Hero | 66 | The Premiere of Jack Slater IV | NM | 3 | 1993 | ||
| Last Action Hero | 68 | Don't I Know You? | NM | 2 | 1993 | ||
| Last Action Hero | 70 | The Ripper on the Run! | NM | 1 | 1993 | ||
| Last Action Hero | 71 | Instant Replay | NM | 5 | 1993 | ||
| Last Action Hero | 73 | A Dude called Death | NM | 2 | 1993 | ||
| Last Action Hero | 74 | Crash Course | NM | 3 | 1993 | ||
| Last Action Hero | 75 | Slater's Ticket Home | NM | 2 | 1993 | ||
| Last Action Hero | 77 | Home Again | NM | 3 | 1993 | ||
| Last Action Hero | 78 | A Sad Farewell | NM | 3 | 1993 | ||
| Last Action Hero | 79 | Hamlet, Take One | NM | 1 | 1993 | ||
| Last Action Hero | 80 | A Scene at the Cinema | NM | 1 | 1993 | ||
| Last Action Hero | 81 | The World Premiere | NM | 2 | 1993 | ||
| Last Action Hero | 82 | An Explosion in Tar | NM | 2 | 1993 | ||
| Last Action Hero | 83 | A Watery Grave? | NM | 2 | 1993 | ||
| Last Action Hero | 84 | Back Seat Drivers | NM | 2 | 1993 | ||
| Last Action Hero | 85 | Hanging Around | NM | 1 | 1993 | ||
| Last Action Hero | 86 | A Poolside Funeral | NM | 1 | 1993 | ||
| Last Action Hero | 87 | Police in the Trees | NM | 1 | 1993 | ||
| Last Action Hero | 88 | The Actors Prepare | NM | 2 | 1993 |
VP= Very Poor condition, P= Poor, G= Good, VG= Very Good, VF= Very Fine, NM= Near Mint, PM= Pristine Mint.
<<< Previous Page I Next Page >>>
Postage & Handling Information Main Trading Cards index Pages Index Introduction
Tom
Copyright © 2001 Gemex (Australia). All rights reserved. rpgx000242-tc064la.
Revised: April 08, 2003